1. <form id="4yt3o"></form>

      1. <blockquote id="4yt3o"><th id="4yt3o"><sup id="4yt3o"></sup></th></blockquote>
      2. 產(chǎn)品中心

        您的位置:首頁>>產(chǎn)品中心

        霍克系列


        UPS專用系列   

        技術(shù)參數(shù):

        電池
        型號(hào)
        額定電壓
        (V)
        額定容量
        (Ah@20 ℃)
        外型尺寸
        (mm)
        重量
        (Kg)
        極柱
        規(guī)格
        種類/數(shù)量
        短路
        電流
        (A)
        內(nèi)阻值
        (mΩ)
            C10/1.80V C3/1.80V 總高        
        12T20 12 22 18 166 125 176 9.8 M5陰紋一對(duì) 1482 8.5
        12T35 12 35 30 166 156 203 14.3 M5方柱一對(duì) 1680 7.5
        12T45 12 46 39 218 164 220 18.9 M6陰紋一對(duì) 2019 6.24
        12T55 12 56 48 271 164 220 22.9 M8陽紋一對(duì) 2470 5.1
        12T70 12 68 60 314 164 220 26.7 M6陰紋一對(duì) 2250 4.94
        12T80 12 79 69 360 164 228 31.5 M8陽紋一對(duì) 3500 3.6
        6T105 6 103 80 202 191 235 22.0 M8陽紋一對(duì) 5310 1.13
        6T130 6 132 108 243 206 234 27.9 M8陰紋一對(duì) 4846 1.3
        6T155 6 154 120 292 202 228 33.0 M8 陽紋三對(duì) 4800 1.25
        6T165/6 6 173 139 296 204 240 35.0 M8 陽紋三對(duì) 5000 1.2
        2T200 2 200 148 106 170 289 12.8 M8 陽紋一對(duì) 5833 0.36
        4T230 4 231 180 292 202 228 32.5 M8 陽紋二對(duì) 7207 0.555
        2T310 2 308 240 202 202 228 23.0 M8 陽紋一對(duì) 9259 0.216
        2T350 2 350 264 195 208 260 24.0 M8 陰紋一對(duì) 8750 0.24
        2T400/2 2 400 297 195 208 260 26.2 M8 陰紋一對(duì) 9545 0.22
        2T460/4 2 462 360 292 202 228 32.5 M8 陽紋二對(duì) 10929 0.183
        2T500/6 2 518 417 296 204 240 34.7 M8 陽紋三對(duì) 16154 0.13
        4T525* 4 524 410 527 266 215 75.0 M12 陽紋二對(duì) 7273 0.55
        6T590* 6 590 461 527 431 215 126.0 M12 陽紋三對(duì) 8180 0.74
        2T785* 2 786 615 527 266 215 58.0 M12 陽紋二對(duì) 10811 0.185
        2T915* 2 917 718 527 266 215 66.5 M12 陽紋二對(duì) 12658 0.158
        2T1050* 2 1048 820 527 266 215 75.0 M12 陽紋二對(duì) 14388 0.139
        2T1575* 2 1573 1230 527 431 215 117.0 M12 陽紋三對(duì) 21622 0.0925
        2T1770* 2 1769 1384 527 431 215 126.0 M12 陽紋三對(duì) 24331 0.0822
                             
        備注 "*" : 4T525-2T1770 為水平擺放時(shí)的外型尺寸

                             
        久草中文在线观看,少妇高潮毛片免费,97碰碰人妻无码精品,a免费毛片在线
        1. <form id="4yt3o"></form>

          1. <blockquote id="4yt3o"><th id="4yt3o"><sup id="4yt3o"></sup></th></blockquote>